This page indicates the current status of sequencing and assembling of the PEDE ESTs.
Numbers in this table will be automatically updated when a new assembly is released.
| Library | Tissue | Origin | Clones | EST reads | High quality reads |
|---|---|---|---|---|---|
| ADR01 | Adrenal gland | LWD | 383 | 9,792 | 9,051 |
| AMP01 | Alveolar macrophages | LWD | 1,070 | 9,791 | 7,709 |
| DCI01 | Dendritic cells (immature) | Landrace | 416 | 11,327 | 9,464 |
| ITT01 | Intestine | LWD | 891 | 9,792 | 9,185 |
| LNG01 | Lung | LWD | 1,121 | 9,599 | 7,906 |
| LVR01 | Liver | LWD | 644 | 9,120 | 8,281 |
| LVRM1 | Liver | Meishan | 1,537 | 19,572 | 17,531 |
| MLN01 | Mesenteric lymph nodes | LWD | 928 | 9,792 | 8,967 |
| OVR01 | Ovary | LWD | 1,142 | 9,598 | 8,223 |
| OVRM1 | Ovary | Meishan | 2,958 | 20,735 | 17,904 |
| PBL01 | PBMC | LWD | 692 | 10,272 | 8,973 |
| SKNB1 | Skin | Berkshire | 361 | 9,504 | 5,982 |
| SPL01 | Spleen | LWD | 1,214 | 9,764 | 8,973 |
| TCH01 | Trachea | LWD | 1,082 | 9,888 | 7,900 |
| TES01 | Testis | LWD | 418 | 10,752 | 7,416 |
| THY01 | Thymus | LWD | 1,927 | 11,522 | 10,184 |
| UTR01 | Uterus | LWD | 1,231 | 9,550 | 8,982 |
| Total | 18,015 | 190,370 | 162,631 | ||
Clones: Clones whose inserts have been fully sequenced.
EST reads: All EST reads performed to date.
High quality reads: EST reads (≥ 100bp stretch with Phred QV ≥ 20) and composing contigs/singlets.
PBMC: Peripheral blood mononuclear cells.
LWD: (Landrace x Large White) x Duroc.
Release: 20060611
| Contigs | 10,562 |
|---|---|
| Singlets | 57,276 |
| Number of members | Contigs |
|---|---|
| 2 | 4,206 |
| 3 | 1,633 |
| 4 | 896 |
| 5 | 605 |
| 6 | 460 |
| 7 | 346 |
| 8 | 269 |
| 9 | 208 |
| 10 | 162 |
| 11 - 20 | 861 |
| 21 - 30 | 299 |
| 31 - 40 | 164 |
| 41 - 50 | 112 |
| 51 - 100 | 177 |
| 101 - 200 | 84 |
| 201 - 300 | 29 |
| 301 - 400 | 16 |
| 401 - 500 | 17 |
| 501 - 1000 | 12 |
| 1001 + | 6 |